Descrizione
Caratteristiche
Frame and fork
VARNISH FINISH | MATTE |
FRAME MATERIAL | ALUMINIUM PERFORMANCE |
FORK | SR SUNTOUR XCE 28 |
TRAVEL | 80MM |
REAR SHOCK | NO |
REAR SHOCK ABSORBER | NO |
Drive
FRONT DERAILLEUR | SHIMANO TOURNEY TY700 |
REAR DERAILLEUR | SHIMANO ACERA M360 |
SHIFTERS | SHIMANO ST-EF505 |
CRANKSET | SHIMANO TY301 |
CHAIN RINGS | 42T-34T-24T/175MM |
CASSETTE | SHIMANO HG200 |
CASETTE/FREEWHEEL RANGE | 12-32T |
SPEEDS | 24 |
BOTTOM BRACKET | BSA 68MM |
CHAIN | YBN S8 |
Wheels
FRONT HUB | GL-B43F-DS |
REAR HUB | GL-B43R-DS |
TIRES | MITAS OCELOT V85 29X2.1 |
RIMS | KROSS |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO EF505 |
BRAKE DISCS | DISC (160) |
Components
HANDLEBAR | ALUMINIUM 680 MM 31.8 |
STEM | ALUMINIUM 75MM/31,8/7° |
SADDLE | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2X300 |
HEADSET | 1-1/8″ |
HOLDS | KROSS HANDY |
PEDALS | MATERIAL |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
WEIGHT | XS: 13.8 KG; S: 14.2 KG; S: 14.28 KG; M: 15.2 KG; L: 15 KG; XL: 15.1 KG |
Recensioni
Ancora non ci sono recensioni.